Tables - Results - 180s - 100+ Finishes - Spring 2022
Updated: May 17, 2022
Notice - 1 Game Outstanding
| Legs | Legs | Legs | Match | Match | Match | Win Ratio | Win Ratio |
| Played | Won | Lost | Played | Won | Lost | Legs | Match |
Sandgate Members Club | 10 | 9 | 1 | 250 | 167 | 83 | 90% | 67% |
Railway Club | 10 | 6 | 4 | 250 | 139 | 111 | 60% | 56% |
Dover Road Social Club | 9 | 6 | 3 | 220 | 118 | 102 | 67% | 54% |
Odd Fellows | 10 | 5 | 5 | 250 | 105 | 145 | 50% | 42% |
The Third Rail | 9 | 3 | 6 | 225 | 95 | 130 | 33% | 42% |
Kipps Alehouse | 10 | 1 | 9 | 245 | 96 | 149 | 10% | 39% |

